loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 3.18 16.43 111.12
Indian Mutual Funds-LIC MF Liquid Fund - Direct (G Apr 30, 2025 2.46 12.74 0.58
Equity-Bank of Baroda Apr 30, 2025 0.73 3.78 9.35
Equity-TCS Apr 30, 2025 0.73 3.75 -4.23
Equity-Tata Steel Apr 30, 2025 0.69 3.59 -9.18
Equity-UltraTech Cem. Apr 30, 2025 0.58 3.01 1.15
Equity-Hind. Unilever Apr 30, 2025 0.56 2.91 3.69
Equity-Infosys Apr 30, 2025 0.54 2.79 -4.49
Equity-Ashok Leyland Apr 30, 2025 0.45 2.33 10.33
Equity-M & M Apr 30, 2025 0.41 2.12 9.86
Equity-Sun Pharma.Inds. Apr 30, 2025 0.38 1.99 5.63
Equity-Kotak Mah. Bank Apr 30, 2025 0.35 1.83 1.70
Equity-Natl. Aluminium Apr 30, 2025 0.35 1.82 -10.84
Equity-Axis Bank Apr 30, 2025 0.34 1.77 7.53
Equity-Shakti Pumps Apr 30, 2025 0.31 1.60 -14.27
Equity-St Bk of India Apr 30, 2025 0.31 1.59 2.20
Equity-NCC Apr 30, 2025 0.30 1.54 1.16
Equity-Tata Power Co. Apr 30, 2025 0.28 1.44 2.38
Equity-Godawari Power Apr 30, 2025 0.28 1.43 8.68
Equity-Power Fin.Corpn. Apr 30, 2025 0.27 1.41 -1.62
Equity-Larsen & Toubro Apr 30, 2025 0.27 1.39 -4.34
Equity-Bharti Airtel Apr 30, 2025 0.27 1.37 7.57
Equity-REC Ltd Apr 30, 2025 0.26 1.36 -2.12
Equity-IIFL Finance Apr 30, 2025 0.26 1.34 30.66
Equity-Piramal Pharma Apr 30, 2025 0.24 1.24 -6.09
Equity-Bharat Bijlee Apr 30, 2025 0.22 1.16 1.35
Equity-Bharat Electron Apr 30, 2025 0.22 1.14 37.45
Equity-Reliance Industr Apr 30, 2025 0.21 1.10 10.17
Equity-Trent Apr 30, 2025 0.21 1.07 -2.86
Equity-Tata Consumer Apr 30, 2025 0.21 1.07 16.38
Equity-HDFC Bank Apr 30, 2025 0.21 1.06 5.27
Equity-Hind.Aeronautics Apr 30, 2025 0.21 1.06 7.44
Equity-Alkem Lab Apr 30, 2025 0.19 1.01 4.78
Equity-MOIL Apr 30, 2025 0.19 1.00 23.02
Equity-Maruti Suzuki Apr 30, 2025 0.18 0.95 6.42
Equity-Manorama Indust. Apr 30, 2025 0.18 0.94 -72.57
Equity-A B B Apr 30, 2025 0.17 0.90 -0.46
Equity-Senco Gold Apr 30, 2025 0.17 0.90 27.50
Equity-Hero Motocorp Apr 30, 2025 0.17 0.89 2.81
Equity-Persistent Sys Apr 30, 2025 0.16 0.83 -3.51
Equity-Vinati Organics Apr 30, 2025 0.15 0.75 2.75
Equity-Sanofi Consumer Apr 30, 2025 0.14 0.74 2.36
Equity-Aurobindo Pharma Apr 30, 2025 0.14 0.72 0.00
Equity-GE Vernova T&D Apr 30, 2025 0.13 0.66 0.47
Equity-Dam Capital Advi Apr 30, 2025 0.12 0.60 -9.43
Equity-Texmaco Rail Apr 30, 2025 0.11 0.58 0.09
Equity-Tube Investments Apr 30, 2025 0.11 0.57 0.00
Equity-Angel One Apr 30, 2025 0.10 0.53 0.00
Equity-Tech Mahindra Apr 30, 2025 0.10 0.53 0.00
Equity-ITC Hotels Apr 30, 2025 0.09 0.49 -1.57
Equity-Mphasis Apr 30, 2025 0.10 0.49 0.00
Equity-Garware Hi Tech Apr 30, 2025 0.09 0.48 9.64
Equity-TTK Prestige Apr 30, 2025 0.09 0.48 0.00
Equity-Nippon Life Ind. Apr 30, 2025 0.09 0.47 -58.20
Equity-Bharat Forge Apr 30, 2025 0.09 0.46 -53.53
Equity-V-Guard Industri Apr 30, 2025 0.08 0.41 0.00
Equity-Triveni Turbine Apr 30, 2025 0.08 0.40 0.00
Equity-KSB Apr 30, 2025 0.08 0.39 0.00
Equity-Varun Beverages Apr 30, 2025 0.05 0.24 -51.26
Net CA & Others-Net CA & Others Apr 30, 2025 -0.32 -1.64 -206.76